Property Attributes
- MLS#1600230
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area065
- NeighborhoodPalmetto Place
- Zip29625
- StyleRanch,Traditional
- Year Built2013
- Taxes$ 1304
- Price$ 236,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath residence tucked away in a quiet cul-de-sac. Pride of ownership is evident throughout, as this home has been meticulously cared for and kept exceptionally clean. Step inside to discover a bright, open floor plan featuring a spacious great room with vaulted ceilings, creating an inviting, airy atmosphere. Updated blinds throughout and newer kitchen appliances—including a refrigerator, stove, and dishwasher—make this home move-in ready. The well-appointed kitchen flows seamlessly into the living and dining areas, making everyday living and entertaining effortless. An oversized laundry room provides additional convenience and storage space. Outside, charming rock accents add character and curb appeal, while the welcoming front porch provides the perfect spot to enjoy your morning coffee. The extended patio offers plenty of room for family gatherings, outdoor dining, and weekend cookouts—just in time for Labor Day celebrations. A one-car garage and additional exterior storage complete the package. If you've been searching for a home that combines comfort, functionality, and exceptional care, this one deserves a place at the top of your list.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehall Elementary School | Lakeside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $239,900 |
| 8/17/2026 | 1$238,900 |
| 9/4/2026 | 1$236,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Microwave,Self Cleaning Oven,Refrigerator,Free-Standing Electric Range,Range Hood,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Palmetto Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS for 108 Rudolph Ct. |
| High School | Westside |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 065 |
| Carport Y/N | No |
| Elementary School | Whitehall |
| Tax Annual Amount | 1304 |
| Middle/Junior High School | Lakeside |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Split Floor Plan,Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Vinyl,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 15 |
| Dining Room Width | 8 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Dining Room Area | 120 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40 x 25 x 84 x 89 x 99 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 11:43 AM UTC