Property Attributes
- MLS#1599772
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area021
- NeighborhoodColonial Hills
- Zip29687
- StyleRanch,Traditional
- Taxes$ 1506
- Price$ 309,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.35 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Special financing !!! Nestled on a quiet, tree-lined street off E. Lee Road—perfect for serene evening strolls or walking your dog—this beautifully updated, move-in-ready home offers the ideal blend of comfort, style, and convenience. Step inside to an airy, open floor plan featuring 3 spacious bedrooms and 2 full baths. The heart of the home boasts a updated kitchen complete with stylish cabinetry and modern appliances, and the washer and dryer stay for complete move-in ease! Modern luxury vinyl tile seamlessly flows through the main living areas, while refinished hardwood floors bring timeless warmth to every bedroom. The primary bath feels like a private spa with custom tile finishes, fresh vanity cabinetry, updated mirrors and a big walk in shower. Major mechanical updates offer complete peace of mind, including a newer heat pump/HVAC system and thermal tilt-out windows for optimal energy efficiency. Thanks to Helene a new roof and gutters. Out back, entertain or relax on the newer rear deck overlooking a level, fully fenced yard shaded by mature, beautiful trees. Need extra space? The home features an additional parking pad—ideal for a boat, trailer, or extra vehicle. All of this, zoned for top-rated schools top-to-bottom and centrally located just minutes from shopping, dining, parks, and vibrant community amenities. Don’t miss this Taylors gem—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Brook Glenn Elementary School | Northwood Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $315,000 |
| 9/9/2026 | 2$309,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Dryer,Washer,Range,Microwave,Electric Water Heater |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colonial Hills |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS to find house,home will be on left after you turn off E Lee |
| High School | Eastside |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 1506 |
| Middle/Junior High School | Northwood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Countertops-Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 198 |
| Family Room Length | 18 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Family Room Width | 11 |
| Dining Room Area | 144 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Parking Pad,Concrete,Other,Driveway,RV Access/Parking,Boat |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Lot Size Area | 15246 |
| Foundation Details | Crawl Space/Slab |
| Spa | No |
| Lot Dimensions | 100 x 150 x 100 x 150 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 11:42 AM UTC