Property Attributes
- MLS#1592425
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodRiverwood Farm
- Zip29650
- StyleTraditional
- Taxes$ 3506
- Price$ 664,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.36 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this beautiful home situated in the sought after Eastside/Greer area. This stunning residence features a desirable 4 bedroom layout, complemented by 3 bathrooms and a refreshing in-ground pool, making it the perfect tranquil escape in a serene cul-de-sac. The open floor plan includes a formal dining room, a living room with a gas log fireplace, and a versatile great room/den – ideal for gatherings or relaxation. The kitchen is great for entertaining with granite countertops and stainless steel appliances, perfect for culinary enthusiasts. The spacious primary suite has great natural light featuring a en-suite bath with double sinks, a relaxing garden tub, a separate shower, a water closet, and a walk-in closet. The thoughtful split-bedroom floor plan ensures privacy for guests, with 2 bedrooms conveniently sharing a hall bath. The upper level offers a versatile 4th bedroom or bonus room with its own full bathroom, perfect for guests or a home office. Step outside to the oversized screened porch, perfect for evening relaxation, overlooking a fully fenced backyard with a sparkling in-ground pool, ideal for summer fun. Become part of the wonderful Riverwood Farms gated community, featuring fantastic amenities such as a clubhouse and a community pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $684,900 |
| 6/19/2026 | 2$674,900 |
| 7/23/2026 | 2$664,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Units,Natural Gas |
| Cooling | Electric,Multi Units |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Oven,Microwave,Gas Water Heater |
| HOA Fee | 1125 |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Association Fee Includes | By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Common Areas,Gated,Street Lights,Playground,Pool,Sidewalks,Tennis Court(s),Neighborhood Lake/Pond |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverwood Farm |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Batesville Rd,right on Dillard. Right on Gibbs Shoals. Right into neighborhood. Left on Boxford Ct. Home is at the end of the culdesac. |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Woodland |
| Tax Annual Amount | 3506 |
| Middle/Junior High School | Riverside |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/A8y8QfLwQ5c |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 68 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 322 |
| Bedroom 4 Length | 23 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Family Room Area | 322 |
| Family Room Length | 23 |
| Living Room Area | 288 |
| Living Room Length | 16 |
| Living Room Width | 18 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Family Room Width | 14 |
| Dining Room Area | 143 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 11:43 AM UTC