Property Attributes
- MLS#20305901
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPiedmont
- Area107-Anderson County - SC
- NeighborhoodDogwood Ridge
- Zip29673
- StyleRanch
- Taxes$ 6511
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.18 Acres
Data Source:
Western Upstate MLS
Property Description
Searching for a single-level, 4-bedroom, 2-bath home close to I-85, Anderson, Greenville, or possibly the Easley Area? Energy-efficient, low-maintenance, Wonderful Amenities, and Great School District? Well, look no further. This home has it all. Perfect for a family, retirees, or an investor. Prime location and priced to sell. Enjoy easy living in this 4-bedroom, 2-bath single-level home with over 1700 sq. ft., Wood cabinets, stainless appliances, wood-vinyl flooring, walk-in shower, large soaking tub, concrete covered patio, natural gas, tankless water heater, home security, 2-car garage, attic storage, and great amenities. Move - In ready. A must-see if you are looking to simplify and start enjoying a place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wren Elem Elementary School | Wren Middle Middle School | Wren High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Plumbed For Ice Maker |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s) |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dogwood Ridge |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville - Take I-85 South toward Atlanta. Take exit 35 for SC-86 toward Easley/Piedmont. Turn left onto SC-86 W towards Piedmont, 1.7 miles. Turn right onto Old River Rd. Community will be on the left Dogwood Ridge. |
| High School | Wren High |
| City | Piedmont |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Wren Elem |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 6511 |
| Middle/Junior High School | Wren Middle |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Active |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Piedmont |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Granite Counters,Main Level Primary,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1764 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:54 AM UTC